TOTALS
10179
7357
4196
3161
57%
75%
Ontario Public Service Employees Union, 100 Lesmill Road, Toronto, ON M3B 3P8
On January 13, College faculty voted to support a strike mandate. Eighteen of the 24 colleges and 57% of the voters supported the negotiating team. While this is less overall than the last strike mandate, under the circumstances it is a clear vote of support.
The Colleges had stated in the media that they would return to the bargaining table if the faculty voted in favor of a strike mandate. The strike vote has brought management back to the bargaining table starting January 19.
The bargaining team strongly prefers a negotiated settlement, not a strike. If management shares that objective, they will resume negotiations with an honest willingness to reach a deal that implements fully the Task Force recommendations and is fair to both parties. If they do not, then this can only mean that management prefers a disruption to the students’ studies rather than a negotiated settlement.
What will it take to reach a settlement?
- Implement all the recommendations of the Workload Task Force. Trust in college faculty’s abilities and commitment.
- Treat and compensate faculty members as professionals.
- When it comes to evaluation, recognize that proceeding in a collegial manner as recommended by the Task Force better serves the students.
- Provide faculty who have student numbers above the norm with additional time to assist their students.
- The Task Force found that a workload formula works. Honour that finding by providing a formula to Librarians, Counsellors and Partial-load faculty.
- End the undemocratic, disrespectful, and unprofessional imposition of terms and conditions of employment.
The union is hopeful that the employer will work towards a reasonable and responsible settlement. However, faculty must prepare for a strike in the eventuality that an agreement can’t be reached.
We thank faculty for their continued support, and we assure you that we will continue to work towards a negotiated settlement.
College | # eligible | # valid ballots | STRIKE | No Strike | % in favour | % turnout |
Algonquin | 767 | 554 | 275 | 279 | 49.6 | 73% |
Boréal | 124 | 108 | 94 | 14 | 87.0 | 87% |
Cambrian | 276 | 231 | 140 | 91 | 60.6 | 84% |
Canadore | 185 | 159 | 122 | 37 | 76.7 | 86% |
Centennial | 559 | 402 | 282 | 120 | 70.1 | 72% |
Conestoga | 520 | 391 | 179 | 212 | 45.8 | 75% |
Confederation | 167 | 152 | 103 | 49 | 67.8 | 91% |
Durham | 285 | 258 | 144 | 114 | 55.8 | 91% |
Fanshawe | 629 | 473 | 194 | 279 | 41.0 | 76% |
Fleming | 391 | 241 | 140 | 101 | 58.1 | 62% |
George Brown | 687 | 496 | 293 | 203 | 59.1 | 72% |
Georgian | 542 | 338 | 160 | 178 | 47.3 | 62% |
Humber | 942 | 574 | 248 | 326 | 43.2 | 61% |
La Cité | 259 | 189 | 145 | 44 | 76.7 | 73% |
Lambton | 164 | 143 | 113 | 30 | 79.0 | 87% |
Loyalist | 174 | 144 | 104 | 40 | 72.2 | 83% |
Mohawk | 632 | 461 | 253 | 208 | 54.9 | 74% |
Niagara | 369 | 277 | 173 | 104 | 62.5 | 75% |
Northern | 116 | 100 | 63 | 37 | 63.0 | 88% |
Sault | 151 | 121 | 98 | 23 | 81.0 | 80% |
Seneca | 1082 | 722 | 396 | 326 | 54.8 | 67% |
Sheridan | 654 | 407 | 274 | 133 | 67.3 | 63% |
St Clair | 314 | 243 | 138 | 105 | 56.8 | 78% |
St Lawrence | 190 | 173 | 65 | 108 | 37.6 | 91% |
TOTALS | 10179 | 7357 | 4196 | 3161 | 57% | 75% |
Ontario Public Service Employees Union, 100 Lesmill Road, Toronto, ON M3B 3P8