On October 6: vote NO to more cuts
More than 400 OPSEU members have received surplus notices this year. See the chart of OPS job cuts by provincial riding below.
Entire programs have been eliminated or reduced, including Special Services At Home for adults with developmental disabilities, program review of social assistance, drinking water inspectors and technical experts at the MOE.
Vacancies are also being cut across government, further weakening the delivery of programs. The employer won’t tell us how many but we know 200 OPSEU vacancies were cut at the Ministry of Government Services alone. The union was told recently by the government that “the OPS will be in layoff mode for the next two years.”
The Liberal Plan
As outlined in the 2011 Ontario budget and their election platform:
- Spending cuts of at least $1.5 billion in 3 years
- Privatize ServiceOntario
- Each ministry assesses which programs should be cut or privatized
- Slash 5,000 OPS jobs by 2014
- Follow recommendations due this winter from Don Drummond’s search and destroy commission on public services
The Conservative Plan
according to their election platform:
- 2% cut to annual spending, totaling spending cuts of at least $2.3 billion in three years, say the Liberals
- Privatize government assets
- Slash an undisclosed number of jobs
- Make the public and private sectors compete for government contracts
When you cast your ballot on October 6, keep the cuts in mind.
OPS Jobs Cut 2011 by Riding (OPSEU bargaining unit)
Riding | MPP | Jobs Cut | Ministry |
Ajax-Pickering | Joe Dickson (LIB) | 1 | Environment (MOE) |
Ancaster-Dundas-Flamborough-Westdale | Ted McMeekin (LIB) | 14 | Labour (MOL), Government Services (MGS), Community and Social Services (MCSS) |
Barrie | Aileen Carroll (LIB) | 6 | MCSS |
Brampton-Springdale | Linda Jeffrey (LIB) | 1 | MCSS |
Brant | Dave Levac (LIB) | 4 | Education (EDU) |
Bruce–Grey–Owen Sound | Bill Murdoch (PC) | 2 | MCSS |
Don Valley East | David Caplan (LIB) | 2 | MOE, MGS |
Don Valley West | Kathleen O. Wynne (LIB) | 2 | Finance (MOF) |
Eglinton-Lawrence | Mike Colle (LIB) | 1 | MCSS |
Etobicoke North | Shafiq Qaadri (LIB) | 8 | MOE |
Etobicoke -Lakeshore | Laurel C. Broten (LIB) | 5 | Attorney General (MAG) |
Guelph | Liz Sandals (LIB) | 5 | Agriculture, Food and Rural Affairs (OMAFRA), MOE |
Halton | Ted Chuddleigh (PC) | 8 | EDU, Community Safety and Correctional Services (MCSCS), MOE |
Kenora-Rainy River | Howard Hampton (NDP) | 4 | MCSS, Natural Resources (MNR) |
Kingston and The Islands | John Gerretsen (LIB) | 12 | Transportation (MTO), MOE, MCSS |
Kitchener -Conestoga | Leeana Pendergast (LIB) | 2 | MCSS |
Kitchener-Waterloo | Elizabeth Witmer (PC) | 1 | MOL, MGS, MCSS |
Lambton-Kent-Middlesex | Maria Van Bommel (LIB) | 3 | MOE |
London North Centre | Deborah Matthews (LIB) | 8 | MCSS, MOL |
London-Fanshawe | Rhalil Kamal (LIB) | 1 | MOE |
Mississauga East-Cooksville | Peter Fonseca (LIB) | 1 | Revenue (MOR) |
Mississauga South | Charles Sousa (LIB) | 4 | MCSS |
Mississauga-Erindale | Harinder S. Takhar (LIB) | 6 | MCSS, MOL |
Newmarket-Aurora | Frank Klees (PC) | 8 | MOL, MCSCS |
Nipissing | Monique M. Smith (LIB) | 15 | MAG, MCSS |
Oshawa | Jerry J. Ouellette (PC) | 50 | MGS, MOF, MOR |
Ottawa Centre | Yasir Naqvi (LIB) | 16 | MCSS, MAG, Economic Development and Trade (MEDT), Children and Youth Services (MCYS) |
Ottawa-Orleans | Phil McNeely (LIB) | 2 | MOR |
Parry Sound-Muskoka | Norm Miller (PC) | 1 | MTO |
Perth-Wellington | John Wilkinson (LIB) | 1 | MCSS |
Peterborough | Jeff Leal (LIB) | 13 | MGS, MNR, MCSS |
Sarnia-Lambton | Robert Bailey (PC) | 1 | MCSS |
Sault Ste. Marie | David Orazietti (LIB) | 3 | MCSS |
Scarborough-Rouge River | Bas Balkissoon | 3 | MOE |
Scarborougth Centre | Brad Duguid (LIB) | 1 | MOL |
St. Catharines | James J. Bradley (LIB) | 7 | MCSS, MGS, MTO |
St. Paul's | Eric Hoskins (LIB) | 44 | MOE, MGS, MCSS |
Stormont-Dundas-South Glengary | Jim Brownell (LIB) | 1 | MOE |
Sudbury | Rick Bartolucci (LIB) | 5 | MOL, MCSS |
Thunder Bay-Atikokan | Bill Mauro (LIB) | 3 | MCSS |
Timmins-James Bay | Gilles Bisson (NDP) | 3 | MCSS, MTO |
Toronto Centre | Glen R. Murray (LIB) | 46 | MEDT, MCSS, MTO, Research and Innovation (MRI), MGS, MEI, MOR, MCSCS, MOF |
Trinity-Spadina | Rosario Marchese (NDP) | 35 | MCSCS, Housing (MAH), MAG, EDU, MOL, MOF, MGS, MAG, MEDT, Infrastructure (MEI) |
Whitby-Oshawa | Christine Elliott (PC) | 3 | MCSS, MOR |
Windsor West | Sandra Pupatello (LIB) | 9 | MCSS, MOE |
Willowdale | David Zimmer (LIB) | 24 | MEDT, MOE, MGS, MOL, MOR |
York Centre | Monte Kwinter (LIB) | 16 | MGS, MCSS, MGS |
TOTAL | 411 |
Compiled by the Ontario Public Service Employees Union (OPSEU)