Directors’ Summary January to December 2022
Position | Name | Region | Dates |
---|---|---|---|
President | JP Hornick | 5 | As of Apr. 9/22 |
1st Vice-President | Laurie Nancekivell | 1 | As of Apr. 9/22 |
2nd Vice-President | Sara Labelle | 3 | |
3rd Vice-President | Coleen Houlder | 5 | As of Apr. 9/22 |
4th Vice-President | Tara Maszczakiewicz | 6 | |
5th Vice-President | Ed Arvelin | 7 | |
6th Vice-President | Jennifer Van Zetten | 1 | |
7th Vice-President | Lucy Morton | 2 | |
8th Vice-President | Melissa Coenraad | 4 | As of Apr. 9/22 |
Executive Board Member (EBM) | Geoffrey Cain | 1 | |
EBM | Drew Finucane | 2 | |
EBM | Chad Oldfield | 2 | As of Jul. 11/22 |
EBM | Janel Perron | 3 | |
EBM | Joel Usher | 3 | |
EBM | Chrisy Tremblay | 4 | As of Apr. 9/22 |
EBM | Veronica Attard | 4 | As of Apr. 9/22 |
EBM | Tara Langford | 4 | Jan. 1/22 – Apr. 9/22 |
EBM | Dave Doran | 4 | Jan. 1/22 – Apr. 9/22 |
EBM | Julius Arscott | 5 | |
EBM | Edie Strachan | 5 | Jan. 1/22 – Apr. 9/22 |
EBM | Kingsley Kwok | 5 | Jan. 1/22 – Apr. 9/22 |
EBM | Kenneth Steinbrunner | 6 | |
EBM | Rob Boulet | 6 | As of Apr. 9/22 |
EBM | Maggie Wakeford | 6 | Jan. 1/22 – Apr. 9/22 |
EBM | Ken Maclam | 7 | |
EBM | Erin Smith | 7 |
Salaries
2022 Elected Salary Schedule
Position | Annual salary |
---|---|
President | 152,847 |
First Vice-President/Treasurer | 141,313 |
2022 Excluded Salary Schedule
Title | Annual |
---|---|
Executive Assistant To President – Staff | 163,907 |
Executive Assistant To President – Members | 163,907 |
Executive Assistant To The FVPT | 163,907 |
Special Advisor To President | 163,907 |
General Counsel | 176,883 |
Administrator | 163,907 |
EEDI Lead | 147,946 |
Legal Counsel | 147,976 |
Senior Advisor, HR&LR | 147,976 |
Supervisor, HR&LR | 147,976 |
Excluded Supervisors, Accountant, Assistant and Corporate Secretary Salary Schedule
Title | Start annual | Start weekly | 5 mo annual | 5 mo weekly | 12 mo annual | 12 mo weekly | 18 mo annual | 18 mo weekly | |
---|---|---|---|---|---|---|---|---|---|
Supervisors & Accountant | 127,296 | 2,448 | 132,652 | 2,551 | 138,164 | 2,657 | 144,976 | 2,788 | |
Assistants and Corporate Secretary | 97,864 | 1,882 | 100,672 | 1,936 | 102,960 | 1,980 | 106,184 | 2,042 |
Protech Salary Schedule
Title | Range | Start annual | Start weekly | 6 mo annual | 6 mo weekly | 12 mo annual | 12 mo weekly | 18 mo annual | 18 mo weekly |
---|---|---|---|---|---|---|---|---|---|
Senior Campaigns Officer* | 5 | 102,960 | 1,980 | 107588 | 2,069 | 112,372 | 2,161 | 117,988 | 2,269 |
Senior Campaigns Officer PE | 5 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior ISD Analyst/Trainer* | 5 | 102,960 | 1,980 | 107588 | 2,069 | 112,372 | 2,161 | 117,988 | 2,269 |
Senior ISD Analyst/Trainer PE | 5 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Negotiator* | 5 | 102,960 | 1,980 | 107588 | 2,069 | 112,372 | 2,161 | 117,988 | 2,269 |
Senior Negotiator PE | 5 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Research Officer* | 5 | 102,960 | 1,980 | 107588 | 2,069 | 112,372 | 2,161 | 117,988 | 2,269 |
Senior Research Officer PE | 5 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Campaigns Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Communications Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Education Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Grievance Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Health & Safety Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Human Rights Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Inclusion Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
ISD Systems Administrator | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Negotiator | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Negotiator A-Typical | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Negotiator – Pay Equity | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Network Specialist* | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Network Specialist PE | 4 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
Organizer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Pension & Benefits Counsellor | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Research Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Benefits Counsellor | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Communication Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Grievance Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Health & Safety Officer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Negotiator | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Senior Negotiator A-Typical | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Staff Representative | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Telecommunications Specialist | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Translator | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Videographer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Website Designer | 4 | 98,852 | 1,901 | 102,232 | 1,966 | 104,884 | 2,017 | 109,824 | 2,112 |
Assistant Supervisor | 3 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
ISD Systems Technician – Hardware | 3 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
ISD Systems Technician – Software | 3 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
Sector Assistant* | 3 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
Sector Assistant PE | 3 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 90,480 | 1,740 |
Communications Assistant** | 3 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
Graphic Artist | 2 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 90,480 | 1,740 |
Research Assistant | 2 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 90,480 | 1,740 |
Sector Assistant | 2 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 90,480 | 1,740 |
Vacant | 1 | 68,068 | 1,309 | 69,524 | 1,337 | 71,604 | 1,377 | 74,568 | 1,434 |
* When incumbent in position noted above (*) vacates the position permanently the position will be posted and paid at the Pay Equity Adjusted Rate (*P.E.)
** Effective april 1, 2019 – communications assistant moved from pro-tech range 2 to pro-tech range 3, retroactive to july 16, 2018
Support Salary Schedule
Title | Range | Start annual | Start weekly | 3 months | 3 months | 12 months annual | 12 months weekly | 18 months annual | 18 months weekly |
---|---|---|---|---|---|---|---|---|---|
Database Administrator (Accounting) | 8 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
Administrative Database (Arbitration) | 8 | 91,104 | 1,752 | 94,796 | 1,823 | 98,436 | 1,893 | 103,168 | 1,984 |
Administrative Assistant (Arbitration and Worker Safety & Pension & Benefits) | 7 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 89,388 | 1,719 |
Regional Office Secretary | 7 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 89,388 | 1,719 |
Senior Accounting Clerk | 7 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 89,388 | 1,719 |
Senior Claims Clerk (Accounting) | 7 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 89,388 | 1,719 |
Senior Claims Clerk (Member Services) | 7 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 89,388 | 1,719 |
Senior Payroll Clerk | 7 | 79,456 | 1,528 | 86,476 | 1,663 | 87,620 | 1,685 | 89,388 | 1,719 |
Administrative Assistant – (Campaigns, Communications and Negotiations) | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
Payroll Clerk | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
PPT A/Typical (Grievance Secretary) | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
Regional PPT Secretary | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
Secretary Organizing | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
Senior Member Services Clerk | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
Secretary – Conferences | 6 | 77,532 | 1,491 | 81,328 | 1,564 | 82,212 | 1,581 | 83,668 | 1,609 |
Accounts Payable Clerk | 5 | 75,400 | 1,450 | 76,440 | 1,470 | 77,480 | 1,490 | 78,676 | 1,513 |
Accounts Receivable Clerk | 5 | 75,400 | 1,450 | 76,440 | 1,470 | 77,480 | 1,490 | 78,676 | 1,513 |
Offset Printer | 5 | 75,400 | 1,450 | 76,440 | 1,470 | 77,480 | 1,490 | 78,676 | 1,513 |
Purchasing Clerk | 5 | 75,400 | 1,450 | 76,440 | 1,470 | 77,480 | 1,490 | 78,676 | 1,513 |
Secretary | 5 | 75,400 | 1,450 | 76,440 | 1,470 | 77,480 | 1,490 | 78,676 | 1,513 |
Accounting Clerk | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
Claims Clerk | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
Clerk Typist | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
Mail Clerk | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
Member Services Clerk | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
On-Call Back-Up | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
Receptionist | 4 | 64,948 | 1,249 | 65,884 | 1,267 | 66,768 | 1,284 | 67,548 | 1,299 |
Vacant | 3 | 62,972 | 1,211 | 63,284 | 1,217 | 64,272 | 1,236 | 64,896 | 1,248 |
Vacant | 2 | 57,304 | 1,102 | 58,760 | 1,130 | 60,372 | 1,161 | 62,348 | 1,199 |
Vacant | 1 | 48,984 | 942 | 50,752 | 976 | 52,936 | 1,018 | 54,756 | 1,053 |
Service Salary Schedule
Title | Start annual | Start weekly | 3 months | 3 months | 12 months annual | 12 months weekly | 18 months annual | 18 months weekly |
---|---|---|---|---|---|---|---|---|
Maintenance Electrician* | 80,808 | 1,554 | 87,932 | 1,691 | 89,076 | 1,713 | 90,896 | 1,748 |
Maintenance Mechanic* | 80,808 | 1,554 | 87,932 | 1,691 | 89,076 | 1,713 | 90,896 | 1,748 |
General Duty Maintenance* | 71,396 | 1,373 | 72,540 | 1,395 | 73,268 | 1,409 | 74,152 | 1,426 |
Cleaner Lead Hand | 62,764 | 1,207 | 64,480 | 1,240 | 66,404 | 1,277 | 68,484 | 1,317 |
Cleaner | 48,932 | 941 | 50,752 | 976 | 52,884 | 1,017 | 54,756 | 1,053 |
* Maintenance electrician, maintenance mechanic and general duty maintenance employees work forty (40) hours per week.
Executive Board Member activities and expenses
JP Hornick, President, Directors Summary April 9 to December 2022
Type | Description | Transp. | Accomm. | Meals | Family Care | Postage / Printing | Phone | Wages / Own Time | Misc. | Total |
---|---|---|---|---|---|---|---|---|---|---|
Executive Board | Board Meetings | |||||||||
Executive Board | Officers Meetings | |||||||||
Executive Board | Regional Activity (A) | |||||||||
Executive Board | Fraternal Visits | |||||||||
Executive Board | Committee Meetings | |||||||||
Executive Board | General Board Act. | |||||||||
Executive Board | Office / Supplies | |||||||||
Executive Board | Staff Negotiations | |||||||||
Executive Board | Total Board Expenses | |||||||||
Membership | CLC/NUPGE/OFL | |||||||||
Membership | Collective Bargaining | |||||||||
Membership | Job Sec/EERC/Div. | |||||||||
Membership | Annual General Mtg. | |||||||||
Membership | Campaigns | |||||||||
Membership | Educationals | |||||||||
Membership | PUA Expenses (D) | |||||||||
Membership | Other Expenses (B) | |||||||||
Membership | Total Membership Expenses | |||||||||
President’s Office | 1486.08 | 9,789.12 | 7,294.13 | 2,583.68 | 21,153.01 | |||||
Grand Total | 1486.08 | 9,789.12 | 7,294.13 | 2,583.68 | 21,153.01 |
(A) Include Activities such as : EBM staff mtgs.; local mtgs.; area council; legislative campaigns; telephone; Provincial Election and other activities within the Region.
(B) Include Activities such as : Organizing; Grievances
(D) Promoting the Union Agenda
Laurie Nancekivell, First Vice-President/Treasurer, Directors Summary April 9 to December 2022
Type | Description | Transp. | Accomm. | Meals | Family Care | Postage / Printing | Phone | Wages / Own Time | Misc. | Total |
---|---|---|---|---|---|---|---|---|---|---|
Executive Board | Board Meetings | |||||||||
Executive Board | Officers Meetings | |||||||||
Executive Board | Regional Activity (A) | |||||||||
Executive Board | Fraternal Visits | |||||||||
Executive Board | Committee Meetings | |||||||||
Executive Board | General Board Act. | |||||||||
Executive Board | Office / Supplies | |||||||||
Executive Board | Staff Negotiations | |||||||||
Executive Board | Total Board Expenses | |||||||||
Membership Activities | CLC/NUPGE/OFL | |||||||||
Membership Activities | Collective Bargaining | |||||||||
Membership Activities | Job Sec/EERC/Div. | |||||||||
Membership Activities | Annual General Mtg. | |||||||||
Membership Activities | Campaigns | |||||||||
Membership Activities | Educationals | |||||||||
Membership Activities | PUA Expenses (D) | |||||||||
Membership Activities | Other Expenses (B) | |||||||||
Membership Activities | Total Membership Expenses | 4,519.47 | 19,996.82 | 5,524.54 | 1,096 | 31,136.83 | ||||
Membership Activities | Vice-President’s Office | |||||||||
Membership Activities | Grand Total | 4,519.47 | 19,996.82 | 5,524.54 | 1,096 | 31,136.83 |
(A) Include Activities such as : EBM staff mtgs.; local mtgs.; area council; legislative campaigns; telephone; Provincial Election and other activities within the Region.
(B) Include Activities such as : Organizing; Grievances
(D) Promoting the Union Agenda
Activity Totals – Directors Summary January to December 2022
Name | Region | Transp. | Accomm. | Meals | Family Care | Postage / Printing | Phone | Wages / Own Time | Misc. | Total |
---|---|---|---|---|---|---|---|---|---|---|
Executive Board | Board Meetings | 28,284.75 | 24,651.00 | 13,283.35 | 161,034.12 | 2,951.54 | 230,204.76 | |||
Executive Board | Officers Meetings | 976.06 | 1,393.78 | 430.00 | 23,817.03 | 26,616.87 | ||||
Executive Board | Regional Activity (A) | 38,027.72 | 25,287.51 | 17,576.31 | 45.19 | 31,403.31 | 246,916.60 | 29,981.71 | 389,238.35 | |
Executive Board | Fraternal Visits | |||||||||
Executive Board | Committee Meetings | 4,786.93 | 5,602.27 | 2,728.11 | 38,177.49 | 4,801.13 | 56,095.93 | |||
Executive Board | General Board Act. | 6,096.23 | 10,456.51 | 4,288.72 | 99,889.48 | 120,730.94 | ||||
Executive Board | Office / Supplies | 8,858.99 | 8,858.99 | |||||||
Executive Board | Staff Negotiations | 4,201.44 | 8,258.53 | 1,465.00 | 12,184.35 | 26,109.32 | ||||
Executive Board | Total Board Expenses | 82,373.13 | 75,649.60 | 39,771.49 | 45.19 | 31,403.31 | 582,019.07 | 46,593.37 | 857,855.16 | |
Membership Activities | CLC/NUPGE/OFL | 21,306.02 | 17,182.49 | 5,650.50 | 30,915.73 | 75,054.74 | ||||
Membership Activities | Collective Bargaining | 1,987.08 | 4,022.87 | 1,278.00 | 11,623.99 | 18,911.94 | ||||
Membership Activities | Job Sec/EERC/Div. | 15,409.41 | 20,133.91 | 6,587.00 | 95.94 | 39,074.50 | 848.85 | 82,149.61 | ||
Membership Activities | Annual General Mtg. | 5,075.98 | 30,489.94 | 5,647.00 | 22,958.13 | 64,171.05 | ||||
Membership Activities | Campaigns | 17,930.81 | 23,908.86 | 7,598.30 | 79.10 | 48,951.75 | 2,102.00 | 100,570.82 | ||
Membership Activities | Educationals | 2,078.22 | 525.30 | 3,427.94 | 608.66 | 2,463.36 | 9,103.48 | |||
Membership Activities | PUA Expenses (D) | 10,415.03 | 1,535.50 | 14,410.01 | 454.16 | 2,838.03 | 40,668.53 | 70,321.26 | ||
Membership Activities | Other Expenses (B) | 4,214.49 | 4,877.06 | 2,060.34 | 15,508.30 | 45,688.73 | 72,348.92 | |||
Membership Activities | Total Membership Expenses | 78,417.04 | 102,675.93 | 46,659.09 | 629.20 | 172,479.09 | 91,771.47 | 492,631.82 | ||
Membership Activities | Grand Total | 160,790.17 | 178,325.53 | 86,430.58 | 45.19 | 32,032.51 | 754,498.16 | 138,364.84 | 1,350,486.98 |
(A) Include Activities such as : EBM staff mtgs.; local mtgs.; area council; legislative campaigns; telephone; Provincial Election and other activities within the Region.
(B) Include Activities such as : Organizing; Grievances
(C) Includes Committees such as: Strategic Planning, & Pension Liaison
(D) Promoting the Union Agenda
EBM Totals – Directors Summary January to December 2022
Name | Region | Transp. | Accomm. | Meals | Family Care | Postage / Printing | Phone | Wages / Own Time | Misc. | Total |
---|---|---|---|---|---|---|---|---|---|---|
Laurie Nancekivell | 1 | 3,749.73 | 3,052.41 | 1,230.50 | 0.00 | 0.00 | 0.00 | 10,265.84 | 1,310.49 | 19,608.97 |
Jennifer VanZetten | 1 | 12,684.09 | 12,419.89 | 11,051.68 | 0.00 | 0.00 | 0.00 | 57,959.60 | 13,738.42 | 107,853.68 |
Geoffrey Cain | 1 | 16,364.49 | 16,736.11 | 6,337.33 | 0.00 | 0.00 | 3,002.46 | 40,531.02 | 6,229.67 | 89,201.08 |
Lucy Morton | 2 | 1,594.91 | 6,097.18 | 3,017.56 | 0.00 | 0.00 | 0.00 | 21,040.43 | 2,348.51 | 34,098.59 |
Drew Finucane | 2 | 1,477.03 | 6,288.85 | 3,232.76 | 0.00 | 0.00 | 2,033.48 | 24,147.27 | 9,670.81 | 46,850.20 |
Chad Oldfield | 2 | 2,303.40 | 2,433.64 | 1,739.72 | 0.00 | 0.00 | 1,299.40 | 0.00 | 2,099.63 | 9,875.79 |
Sara Labelle | 3 | 7,910.04 | 7,192.52 | 3,553.00 | 0.00 | 0.00 | 1,611.01 | 86,484.74 | 158.20 | 106,909.51 |
Janel Perron | 3 | 7,249.89 | 11,629.68 | 5,475.88 | 0.00 | 0.00 | 629.91 | 41,079.93 | 3,521.21 | 69,586.50 |
Joel Usher | 3 | 4,693.32 | 11,861.99 | 3,133.00 | 0.00 | 0.00 | 0.00 | 62,775.63 | 0.00 | 82,463.94 |
Tara Langford | 4 | 577.05 | 2,216.41 | 427.00 | 0.00 | 0.00 | 428.81 | 15,977.45 | 2,128.13 | 21,754.85 |
Melissa Coenraad | 4 | 6,369.81 | 10,951.15 | 3,150.17 | 0.00 | 0.00 | 1,750.31 | 35,648.42 | 21,014.26 | 78,884.12 |
Chrisy Tremblay | 4 | 8,800.84 | 1,318.15 | 3,493.67 | 0.00 | 0.00 | 1,711.01 | 3,114.72 | 6,171.73 | 24,610.12 |
Veronica Attard | 4 | 4,347.16 | 8,363.48 | 3,351.92 | 0.00 | 0.00 | 0.00 | 17,168.53 | 2,320.28 | 35,551.37 |
Dave Doran | 4 | 5,766.30 | 2,279.24 | 1,906.00 | 0.00 | 0.00 | 569.38 | 29,077.20 | 0.00 | 39,598.12 |
JP Hornick | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Coleen Houlder | 5 | 218.74 | 561.74 | 161.00 | 0.00 | 0.00 | 0.00 | 12,340.69 | 3,725.45 | 17,007.62 |
Edie Strachan | 5 | 1,802.85 | 9,580.88 | 5,246.36 | 0.00 | 0.00 | 4,921.40 | 15,626.97 | 17,434.08 | 54,612.54 |
Kingsley Kwok | 5 | 215.62 | 1,358.52 | 372.00 | 0.00 | 0.00 | 0.00 | 2,995.65 | 1,753.00 | 6,694.79 |
Julius Arscott | 5 | 1,680.82 | 0.00 | 1,021.00 | 0.00 | 45.19 | 1,545.55 | 28,200.17 | 1,454.52 | 33,947.25 |
Tara Maszczakiewicz | 6 | 16,417.24 | 17,285.30 | 6,631.85 | 0.00 | 0.00 | 906.25 | 33,805.04 | 6,699.29 | 81,744.97 |
Kenneth Steinbrunner | 6 | 2,235.13 | 7,684.41 | 2,280.31 | 0.00 | 0.00 | 3,110.77 | 51,613.50 | 6,602.54 | 73,526.66 |
Rob Boulet | 6 | 8,385.29 | 5,877.51 | 2,879.07 | 0.00 | 0.00 | 828.63 | 27,432.45 | 5,541.99 | 50,944.94 |
Maggie Wakeford | 6 | 930.47 | 2,010.45 | 501.00 | 0.00 | 0.00 | 352.56 | 9,662.39 | 889.18 | 14,346.05 |
Ed Arvelin | 7 | 34,475.20 | 17,112.47 | 10,088.00 | 0.00 | 0.00 | 1,852.04 | 61,591.24 | 13,311.35 | 138,430.30 |
Kenneth Maclam | 7 | 6,680.33 | 7,017.75 | 3,926.13 | 0.00 | 0.00 | 2,590.75 | 23,516.68 | 1,743.77 | 45,475.41 |
Erin Smith | 7 | 3,860.42 | 6,995.80 | 2,223.67 | 0.00 | 0.00 | 2,888.79 | 42,442.60 | 8,498.33 | 66,909.61 |
Totals | All | 160,790.17 | 178,325.53 | 86,430.58 | 0.00 | 45.19 | 32,032.51 | 754,498.16 | 138,364.84 | 1,350,486.98 |
For complete expense and remuneration details, printable PDF